KEY FEATURES
- Top load
- Semi-automatic
- Twin tub
- Capacity: 15 Kg
Model | IM-91 |
Ice making capacity | 120kg / 24 hrs Production standard |
Ice storage | 20 kg |
Voltage | 222V |
Frequency | 50 Hz |
Power | 0.7 kW |
Refrigerant | R134a |
Shape of ice | Square cube (3 thickness) |
Cooling system | Air-cooled |
Dimension (L x W x H) | 500 x 577 x 852 mm |
Download Brochure | Download |
Download Manual | Download |
Gross Total | 260 |
Refrigerant type | R600a |
Refrigerant filling (g) | 62 |
Finish | White |
Handle Type | Recessed |
Packing Dimensions (W x H x D) mm | 1010 x 885 x 582 |
Product Dimensions (W x H x D) mm | 980 x 835 x 560 |
Gross / Net Weight (Kg) | 41 / 38 |
Loading Quantity (40HQ) | 139 |
KWH/year | 292 |
Star Rating | 3 |
Power Requirement | 220-240V, 50Hz |
Warranty Period |
Select at least 2 products
to compare