Technical Paremeter
MODEL | BOWL CAPACITY | FLOUR CAPACITY (KG) |
POWER (KW/H) |
VOLTAGE | SPEED (R/MIN) | DIMENSION (MM) |
WEIGHT (KG) |
B-5 | 5L | 0.3KW | 220V 50HZ | 370*230*410 | 18 | ||
B-7 | 7L | 0.35KW | 220V 50HZ | 410*250*425 | 22 | ||
B-20F | 20L | 3 | 0.75KW | 220/380V 50HZ | 420/200/110 | 540*450*860 | 80 |
B-25F | 25L | 3 | 0.95KW | 220/380V 50HZ | 420/200/110 | 560*480*860 | 84 |
B-30F | 30L | 3.5 | 1.1KW | 220/380V 50HZ | 420/200/110 | 610*500*1030 | 109 |
B-40F | 40L | 4.5 | 1.5KW | 380V 50HZ 3N | 310/160/80 | 630*550*1030 | 150 |
B-50F | 50L | 7 | 1.8KW | 380V 50HZ 3N | 288/150/74 | 680*590*1150 | 195 |
B-60F | 60L | 8 | 2KW | 380V 50HZ 3N | 288/150/74 | 724*650*1300 | 230 |
There are no reviews yet.