Freezers
260L Chest Freezer – FCF260R02W
Download Brochure | Download |
Download Manual | Download |
Gross Total | 260 |
Refrigerant type | R600a |
Refrigerant filling (g) | 62 |
Finish | White |
Handle Type | Recessed |
Packing Dimensions (W x H x D) mm | 1010 x 885 x 582 |
Product Dimensions (W x H x D) mm | 980 x 835 x 560 |
Gross / Net Weight (Kg) | 41 / 38 |
Loading Quantity (40HQ) | 139 |
KWH/year | 292 |
Star Rating | 3 |
Power Requirement | 220-240V, 50Hz |
Warranty Period |
UGX 1,150,000 UGX 1,300,000
There are no reviews yet.